Zeitschriftenbeitrag (peer-reviewed) | Philipp Kügler | Modelling and simulation for preclinical Cardiac Safety Assessment of drugs with human iPSC-derived cardiomyocytes | Jahresbericht der Deutschen Mathematiker-Vereinigung. Deutsche Mathematiker-Vereinigung. Heidelberg: Springer ISSN 1869-7135 | 2020 |
zeitschriftenbeitrag (peer-reviewed) | Nagaiah Chamakuri, Philipp Kügler | A coupled monodomain solver with optimal memory usage for the simulation of cardiac wave propagation | Applied mathematics and computation. New York: Elsevier. ISSN 0096-3003 | 2020 |
Zeitschriftenbeitrag (peer-reviewed) | Evdokiia Slepukhina, Ley Ryashko, Philipp Kügler | Noise-induced early afterdepolarizations in a three-dimensional cardiac action potential model | Chaos, Solitons & Fractals: X : the Interdisciplinary Journal of nonlinear Science, and nonequilibrium and complex Phenomena. ISSN 2590-0544 | 2019 |
Zeitschriftenbeitrag (peer-reviewed) | Gianna L. Marschmann, Holger Pagel, Philipp Kügler, Thilo Streck | Equifinality, sloppiness, and emergent structures of mechanistic soil biogeochemical models | Environmental Modelling & Software. Volume 122, December 2019, 104518 | 2019 |
Zeitschriftenbeitrag (peer-reviewed) | Philipp Kügler, Georg Rast, Brian D. Guth | Comparison of in vitro and computational experiments on the relation of inter-beat interval and duration of repolarization in a specific type of human induced pluripotent stem cell-derived cardiomyocytes | PLoS ONE | 2019 |
Zeitschriftenbeitrag (peer-reviewed) | Philipp Kügler, André H. Erhardt, M. A. K. Bulelzai | Early afterdepolarizations in cardiac action petentials as mixed mode oscillations due to a folded node singularity | PLoS ONE | 2018 |
Zeitschriftenbeitrag (peer-reviewed) | Hong Chen, Maik Döring, Uwe Jensen | Test for model selection using Cramér-von-Mises distance in a fixed design regression setting | AstA Advances in Statistical Analysis ISSN 1863-8171 | 2018 |
Zeitschriftenbeitrag (peer-reviewed) | Philipp Kügler, Mak Bulelzai, Andre Erhardt | Period Doubling Cascades of Limit Cycles in Cardiac Action Potential Models as Precursors to Chaotic Early Afterdepolarizations | BMC Systems Biology | 2017 |
Vortrag | Kern, C.; Stefan, T.; Kügler, P.; Hinrichs, J. | Käserei 4.0: Technologie-Plattform für individuelle Schnittkäse | Käsereitechnologischer Sonderlehrgang 2017, Herrieden, Deutschland, 3. - 4.5.2017 | 2017 |
Zeitschriftenbeitrag (peer-reviewed) | Priyanka Saxena, Maria Hortigon-Vinagre, Stanislav Beyl, Igor Baburin, Stanislav Andranovits, Shahid Iqbal, Ana Da Silva Costa, Adriaan Ijzerman, Philipp Kügler, Eugen Timin, Godfrey Smith, Steffen Hering | Correlation between hERG channel inhibition and action potential prolongation | British Journal of Pharmacology | 2017 |
Poster | Thomas, C.; Thienel, K.; Stefan, T.; Hinrichs, J.; Kügler, P. | Numerical simulation and experimental studies of heat transfer in a foamed dairy matrix | 10th NIZO Dairy Conference, Papendal, The Netherlands, 1. - 3.10.2017
| 2016 |
Zeitschriftenbeitrag (peer-reviewed) | Philipp Kügler | Early afterdepolarizations with growing amplitudes via delayed subcritical Hopf bifurcations and unstable manifolds of saddle foci in cardiac action potential dynamics | PLoS ONE
| 2016 |
Zeitschriftenbeitrag (peer-reviewed) | Y.-T. Hsiao, W.-P. Lee, W. Yang, S. Müller, C. Flamm, I. Hofacker, P. Kügler | Practical guidelines for incorporating knowledge-based and data-driven strategies into the inference of gene regulatory networks | IEEE/ACM Transactions on Computational Biology and Bioinformatics 13 (2016), pp 64-75 | 2016 |
Zeitschriftenbeitrag (peer-reviewed) | M. Döring, U. Jensen | Smooth Change Point Estimation in Regression Models with Random Design | Annals of the Institute of Statistical Mathematics 67 (2015), pp 595-619 | 2015 |
Zeitschriftenbeitrag (peer-reviewed) | Marco Artavia, Harald Grethe, Georg Zimmermann | Stochastic market modeling with Gaussian Quadratures: Do rotations of Stroud's octahedron matter? | Economic Modelling 45 (2015), pp 155-168 | 2015 |
Zeitschriftenbeitrag (peer-reviewed) | S. Bobrowski, H. Chen, M. Döring, U. Jensen, W. Schinköthe | Estimation of the lifetime distribution of mechatronic systems in the presence of a covariate: A comparison among parametric, semiparametric and nonparametric models | Reliability Engineering & System Safety 139 (2015), pp 105 - 112 | 2015 |
Zeitschriftenbeitrag (peer-reviewed) | S. Beyl, P. Kügler, E. Timin, S. Hering | Direct estimation of CaV1.2 gating parameters: quantification of voltage sensor-pore transductions and their modulation by FLP64176 | Current Molecular Pharmacology 8 (2015), pp 87-94 | 2015 |
Zeitschriftenbeitrag (peer-reviewed) | M. Döring | Asymmetric cusp estimation in regression models | Statistics: A Journal of Theoretical and Applied Statistics 49:6 (2015), pp 1279 - 1297
| 2015 |
Buchbeitrag | M. Döring, L. Györfi, H. Walk | Exact rate of convergence of kernel-based classification rule | Challenges in Computational Statistics and Data Mining, S. Matwin, J. Mielniczuk (Hg.), Springer, 2015, pp 71 -92 | 2015 |
Buchbeitrag | M. Döring | Rate of Convergence of a Change Point Estimator in a Misspecified Regression Model | Stochastic Models, Statistics and Their Applications, A. Steland, E. Rafajlowicz, K. Szajowski (Hg.), Springer, 2015, pp 49-55 | 2015 |
Buchbeitrag | H. Chen, M. Döring, U. Jensen | Model Selection Using Crámer-von Mises Distance | Stochastic Models, Statistics and Their Applications, A. Steland, E. Rafajlowicz, K. Szajowski (Hg.), Springer, 2015, pp 39-47 | 2015 |
Zeitschriftenbeitrag (peer-reviewed) | X. Wu, P. Kügler, S. Lu | Identification of the exchange coefficient from indirect data for a coupled continuum pipe-flow model | Chinese Annals of Mathematics, Series B, 35 (2015), pp 483-500 | 2015 |
Zeitschriftenbeitrag (peer-reviewed) | P. Kügler, W. Yang | Identification of alterations in the Jacobian of biochemical reaction networks from steady state covariance data at two conditions | Journal of Mathematical Biology 68 (2014), pp 1757-1783 | 2014 |
Zeitschriftenbeitrag (peer-reviewed) | Hakop Hakopian, Kurt Jetter, Georg Zimmermann | The Gasca-Maeztu conjecture for n = 5 | Numer. Math. 127 (2014), pp 685-713 | 2014 |
Zeitschriftenbeitrag (peer-reviewed) | S. Beyl, P. Kügler, A. Hohaus, K. Depil, S. Hering, E. Timin | Methods for quantification of pore–voltage sensor interaction in CaV1.2 | Pflügers Archiv - European Journal of Physiology 466 (2014), pp 265-274 | 2014 |
Habilitation | P. Kügler | Inverse Problems for Differential Equations with Partial State Observations and Applications in Mathematical Physiology | Johannes Kepler Universität Linz (Betreuer)
| 2013 |
Buch / Monografie | T. Aven, U. Jensen | Stochastic Models in Reliability | 2. Auflage | 2013 |
Kongressband | S. Bobrowski, W. Schinköthe, M. Döring, U. Jensen | Zuverlässigkeitsprognose mit dem Cox-Proportional-Hazards-Modell am Beispiel mechatronischer Antriebe | Stuttgarter Symposium für Produktentwicklung 2013, Stuttgart, Deutschland | 2013Buch / Monografie
|
Kongressband | S. Bobrowski, W. Schinköthe, M. Döring, U. Jensen | Reliability Prediction for Mechatronic Drive Systems | Innovative Klein- und Mikroantriebstechnik 2013, 9. GMM/ ETG Fachtagung, Nürnberg, Deutschland | 2013 |
Zeitschriftenbeitrag (peer-reviewed) | C.A. Zarzer, M.G. Puchinger, G. Köhler, P. Kügler | Differentiation between genomic and non-genomic feedback controls yields an HPA axis model featuring Hypercortisolism as an irreversible bistable switch | BMC Theoretical Biology and Medical Modelling 10 (2013) | 2013 |
Zeitschriftenbeitrag (peer-reviewed) | P. Kügler | A sparse update method for solving underdetermined systems of nonlinear equations applied to the manipulation of biological signaling pathways | SIAM Journal on Applied Mathematics | 2012 |
Zeitschriftenbeitrag (peer-reviewed) | P. Kügler | Moment fitting for parameter inference in repeatedly and partially observed stochastic biological models | PLoS ONE | 2012 |
Zeitschriftenbeitrag (peer-reviewed) | M.G. Puchinger, C.A. Zarzer, P. Kügler, E. Gaubitzer, G. Köhler | In vitro detection of adrenocorticotropic hormone levels by fluorescence correlation spectroscopy immunoassay for mathematical modeling of glucocorticoid-mediated feedback mechanisms | EURASIP Journal on Bioinformatics and Systems Biology | 2012 |
Zeitschriftenbeitrag (peer-reviewed) | A. Schützenmeister, U. Jensen, H.-P. Piepho | Checking Normality and Homoscedasticity in the General Linear Model Using Diagnostic Plots | Communications in Statistics – Simulation and Computation 41 (2012), pp 141 - 156 | 2012 |
Zeitschriftenbeitrag (peer-reviewed) | Maria Charina, Costanza Conti, Kurt Jetter, Georg Zimmermann | Scalar multivariate subdivision schemes and box splines | Comput. Aided Geom. Design 28 (2011), pp 285-306 | 2011 |
Zeitschriftenbeitrag (peer-reviewed) | L. Erokhova, A. Horner, P. Kügler, P. Pohl | Monitoring single-channel water permeability in polarized cells | Journal of Biological Chemistry | 2011 |
Zeitschriftenbeitrag (peer-reviewed) | M. Döring | Convergence in distribution of multiple change point estimators. | Journal of Statistical Planning and Inference 141 (2011), pp 2238-2248 | 2011 |
Kongressband | S. Bobrowski, M. Döring, U. Jensen, W. Schinköthe | RELIABILITY PREDICTION USING THE COX PROPORTIONAL HAZARDS MODEL | 56th International Scientific Colloquium, Technische Universität Ilmenau, 12.-16.September 2011 | 2011 |
Zeitschriftenbeitrag (peer-reviewed) | P. Kügler | Online parameter identification without Ricatti-type equations in a class of time-dependent partial differential equations: an extended state approach with potential to partial observations | Inverse Problems, 2010 | 2010 |
Zeitschriftenbeitrag (peer-reviewed) | M. Döring | Multiple change-point estimation with U-statistics. | Journal of Statistical Planning and Inference, 140 (2010), pp 2003-2017 | 2010 |
Buchbeitrag | M. Döring, U. Jensen | Change Point Estimation in Regression Models with Fixed Design. | Mathematical and Statistical Models and Methods in Reliability: Applications to Medicine, Finance, and Quality Control, N. Rykov, N. Balakrishnan, M.S. Nikulin (Hg.), Birkhäuser, Boston, USA, 2010, pp 207 - 221 | 2010 |
Zeitschriftenbeitrag | Richter, C., Piepho, H.-P., Thöni, H; | Das "Lateinische Rechteck" - seine Planung, Randomisation und Auswertung, verbunden mit einer Begriffsrevision. | Pflanzenbauwissenschaften 13 (1), pp 1-14 | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | Hakop Hakopian, Kurt Jetter, Georg Zimmermann | Vandermonde matrices for intersection points of curves | Jaén J. Approx. 1 (2009), pp 67-81 | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | Hakop Hakopian, Kurt Jetter, Georg Zimmermann | A new proof of the Gasca-Maeztu conjecture for n = 4 | J. Approx. Theory 159 (2009), pp 224-242 | 2009 |
Kongressbeitrag | Marco Artavia, Harald Grethe, Thordis Möller, Georg Zimmermann | Correlated order three Gaussian quadratures in stochastic simulation modelling | 12th Annual Conference on Global Economic Analysis, Santiago de Chile, 10.-12.6.2009 | 2009 |
Interner Bericht / Report | Maria Charina, Costanza Conti, Kurt Jetter, Georg Zimmermann | Scalar multivariate subdivision schemes and box splines | Ergebnisberichte des Instituts für Angewandte Mathematik, Fakultät für Mathematik, TU Dortmund (Hg.), Nummer 397 | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | H.W. Engl, C. Flamm, P. Kügler, J. Lu, S. Müller, P. Schuster | Inverse problems in systems biology | Inverse Problems | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | J.C. Mathai, A. Missner, P. Kügler, S.M. Saparov, M.L. Zeidel, J.K. Lee, P. Pohl | No facilitator required for membrane transport of hydrogen sulfide | PNAS | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | S. Beyl, P. Kügler, M. Kudrnac, A. Hohaus, S. Hering, E. Timin | Different pathways for activation and deactivation in CaV1.2: a minimal gating model | Journal of General Physiology | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | P. Kügler, E. Sincich | Logarithmic convergence rates for the identification of a nonlinear Robin coefficient | Journal of Mathematical Analysis and Applications | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | P. Kügler, E. Gaubitzer, S. Müller | Parameter identification for chemical reaction systems using sparsity enforcing regularization: a case study for the Chlorite−Iodide reaction | The Journal of Physical Chemistry A | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | M. Döring, W. Stannat | The logarithmic Sobolev inequality for the Wasserstein diffusion. | Probab. Theory Relat. Fields 145 (2009), pp 189-209
| 2009 |
Buch / Monografie | B. Bertsche, P. Göhner, U. Jensen, W. Schinköthe, H.-J. Wunderlich | Zuverlässigkeit mechatronischer Systeme | | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | A. Gandy, U. Jensen | Model Checks for Cox-Type Regression Models Based on Optimally Weighted Martingale Residuals | Lifetime Data Analysis 15 (2009), pp 334 - 557 | 2009 |
Zeitschriftenbeitrag (peer-reviewed) | U. Jensen, C. Lütkebohmert | A Cox-Type Regression Model with Change-Points in the Covariates | Lifetime Data Analysis 14 (2008), pp 267 - 285 | 2008 |
Zeitschriftenbeitrag | Haase, T., Schüler, C., Piepho, H.P., Thöni, H.P., and Heß, J. | The effect of preceding crop and presprouting on crop growth, N use and tuber yield of organic maincrop potatoes for processing under conditions of N stress | Journal of Agronomy and Crop Science nnb, 193, pp 270-291 | 2007 |
Beitrag in Handbuch | U. Jensen, C. Lütkebohmert | Change – Point Models | Encyclopedia of Statistics in Quality and Reliability. Section Statistical and Stochastic Modeling, F. Ruggeri, R. Kenett, W. Faltin (Hg.), Wiley, 2007, pp 306 – 312 | 2007 |
Zeitschriftenbeitrag (peer-reviewed) | A. Gandy, P. Jäger, B. Bertsche, U. Jensen | Decision Support in Early Development Phases - A Case Study from Machine Engineering | Reliability Engineering & System Safety 92 (2007), pp 921 – 929 | 2007 |
Buchbeitrag | Georg Zimmermann | Coherent states from nonunitary representations | Topics in Multivariate Approximation and Interpolation, K. Jetter, M. Buhmann, W. Haußmann, R. Schaback, J. Stöckler (Hg.), Elsevier, Amsterdam, The Netherlands, 2006, Stud. Comput. Math., Vol. 12, pp 291-339 | 2006 |
Buchbeitrag | Alfred Haar [Translated by Georg Zimmermann] | Zur Theorie der orthogonalen Funktionensysteme [On the theory of orthogonal function systems] | Fundamental Papers in Wavelet Theory, C. Heil, D.F. Walnut (Hg.), Princeton University Press, Princeton, USA, 2006, pp 155-188 | 2006 |
Buchbeitrag | Georg Zimmermann | Semidiscrete multipliers | Harmonic Analysis and Applications. In honor of John J. Benedetto, C. Heil (Hg.), Birkhäuser, Boston, 2006, Appl. Numer. Harmon. Anal., pp 25-48 | 2006 |
Habilitation | Georg Zimmermann | Coherent States from Nonunitary Representations | Habilitationsschrift, Universität Hohenheim, April 2005 | 2005 |
Zeitschriftenbeitrag (peer-reviewed) | A. Gandy, U. Jensen | Checking a Semi-Parametric Additive Risk Model | Lifetime Data Analysis 11 (2005), pp 451 - 472 | 2005 |
Zeitschriftenbeitrag (peer-reviewed) | A. Gandy, U. Jensen | On Goodness of Fit Tests for Aalen’s Additive Risk Model | Scandinavian Journal of Statistics 32 (2005), pp 425 - 445 | 2005 |
Zeitschriftenbeitrag (peer-reviewed) | A. Gandy, U. Jensen, C. Lütkebohmert | A Cox Model with a Change-Point Applied to an Actuarial Problem | Brazilian Journal of Probability and Statistics 19 (2005), pp 93 - 109 | 2005 |
Zeitschriftenbeitrag (peer-reviewed) | Costanza Conti, Georg Zimmermann | Interpolatory rank-1 vector subdivision schemes | Comput. Aided Geom. Design 21 (2004), pp 341-351 | 2004 |
Zeitschriftenbeitrag (peer-reviewed) | Karlheinz Gröchenig, Georg Zimmermann | Spaces of test functions via the STFT | J. Function Spaces Appl. 2 (2004), pp 25-53 | 2004 |
Zeitschriftenbeitrag (peer-reviewed) | Kurt Jetter, Georg Zimmermann | Polynomial reproduction in subdivision | Adv. Comput. Math. 20 (2004), pp 67-86 | 2004 |
Zeitschriftenbeitrag (peer-reviewed) | T. Herberts, U. Jensen | Optimal detection of a change Point in a Poisson process for different observation schemes | Scandinavian Journal of Statistics 31 (2004), pp 347 - 366 | 2004 |
Zeitschriftenbeitrag (peer-reviewed) | A. Gandy, U. Jensen | A Nonparametric Approach to Software Reliability | Applied Stochastic Models in Business and Industry 20 (2004), pp 3-15 | 2004 |
Buchbeitrag | Georg Zimmermann | Three scale versus matrix refinement equations | Modern Developments in Multivariate Approximation, W. Haußmann, K. Jetter, M. Reimer, J. Stöckler (Hg.), Birkhäuser, Basel, 2003, Internat. Ser. Numer. Math., Vol. 145, pp 309-319 | 2003 |
Kongressbeitrag | Kurt Jetter, Georg Zimmermann | Constructing polynomial surfaces from vector subdivision schemes | Constructive Theory of Functions, B. Bojanov (Hg.), DARBA, Sofia, 2003, pp 327-332 Varna, Bulgarien, 19.-23.6.2002 | 2002 |
Zeitschriftenbeitrag | Piepho, H.-P., Thöni, H., Müller, H.M. | Estimating the product-moment correlation in samples with sensoring on both variables | Biometrical Journal 44 (2002), pp 764-778 | 2002 |
Zeitschriftenbeitrag (peer-reviewed) | Hans G. Feichtinger, Georg Zimmermann | An exotic minimal Banach space of functions | Math. Nachr. 239-240 (2002), pp 42-61 | 2002 |
Zeitschriftenbeitrag (peer-reviewed) | Karlheinz Gröchenig, Georg Zimmermann | Hardy's theorem and the short-time Fourier transform of Schwartz functions | J. London Math. Soc. 63 (2001), pp 205-214 | 2001 |
Zeitschriftenbeitrag (peer-reviewed) | Kurt Jetter, Götz Pfander, Georg Zimmermann | The crest factor for trigonometric polynomials. Part I: approximation theoretic estimates | Rev. Anal. Numér. Théor. Approx. 30 (2001), pp 179-195 | 2001 |
Kongressbeitrag | Georg Zimmermann | Normalized tight frames in finite dimensions | Recent Progress in Multivariate Approximation, W. Haußmann, K. Jetter, M. Reimer (Hg.), Birkhäuser, Basel, 2001, Internat. Ser. Numer. Math., Vol. 137, pp 249-252 | 2001 |
Kongressbeitrag | Werner Kozek, Götz Pfander, Georg Zimmermann | Perturbation stability of various coherent Riesz families | Wavelet Applications in Signal and Image Processing VIII, A. Aldroubi, A.F. Laine, M.A. Unser (Hg.), SPIE, Bellingham, 2000, Proc. SPIE, Vol. 4119, pp 411-419 San Diego, USA, 31.7.-4.8.2000 | 2000 |
Kongressbeitrag | Werner Kozek, Götz Pfander, Jörn Ungermann, Georg Zimmermann | A comparison of various MCM schemes | Proc. 5th International OFDM-Workshop 2000, Hamburg, Deutschland, 12.-13.9.2000, pp 20.1-20.4 | 2000 |
Zeitschriftenbeitrag (peer-reviewed) | Georg Zimmermann | A minimax-condition for the characteristic center of a tree | Linear and Multilinear Algebra 45 (1998), pp 161-187 | 1998 |
Buchbeitrag | Hans G. Feichtinger, Georg Zimmermann | A Banach space of test functions for Gabor analysis | Gabor Analysis and Algorithms: Theory and Applications, H.G. Feichtinger, T. Strohmer (Hg.), Birkhäuser, Boston, 1998, Appl. Numer. Harmon. Anal., pp 123-170 | 1998 |
Zeitschriftenbeitrag (peer-reviewed) | John J. Benedetto, Georg Zimmermann | Sampling multipliers and the Poisson Summation Formula | J. Fourier Anal. Appl. 3 (1997), pp 505-523 | 1997 |
Buchbeitrag | Georg Zimmermann | Spectral synthesis with wavelet methods | Multivariate Approximation: Recent Trends and Results, W. Haußmann, K. Jetter, M. Reimer (Hg.), Akademie-Verlag, Berlin, 1997, Math. Res., Vol. 101, pp 303-320 | 1997 |
Zeitschriftenbeitrag (peer-reviewed) | Markus Melenk, Georg Zimmermann | Functions with time and frequency gaps | J. Fourier Anal. Appl. 2 (1996), pp 611-614 | 1996 |
Kongressbeitrag | John J. Benedetto, Georg Zimmermann | Poisson's Summation Formula in the construction of wavelet bases | Proc. ICIAM/GAMM 95, Z. Angew. Math. Mech. (Special Issues) Issue 2: Applied Analysis, pp 477-478 ICIAM/GAMM 95, Hamburg, Deutschland | 1996 |
Dissertation | Georg Zimmermann | Projective Multiresolution Analysis and Generalized Sampling | PhD Thesis, UMCP, December 1994 | 1994 |
Diplomarbeit | Georg Zimmermann | Laplacian Spectra of Graphs | Diplomarbeit, Universität Ulm, Juli 1992 | 1992 |
Zeitschriftenbeitrag (peer-reviewed) | Robert Grone, Georg Zimmermann | Large eigenvalues of the Laplacian | Linear and Multilinear Algebra 28 (1990), pp 45-47 | 1990 |
Masterarbeit | Georg Zimmermann | Laplacian Spectra of Graphs | Master's Thesis, SDSU, December 1989 | 1989 |